Inner Tubes
   Inner TubesFlapsRetread ProductsContact Us

| Standard Valves
Heavy Duty Truck Tubes

RADIAL HEAVY DUTY TRUCK TUBES
Size Valve Part No. /Box Suggested Retial PRICE
750R15 TR440 C0-GITX 6 30.83 20.04
825R15 TR442 C0-GKTT 4 33.79 21.96
900/1000R15 TR444 C0-GOTX 2 41.77 27.15
750R20 TR441 C0-OITR 6 30.98 20.14
825R20 TR442 C0-OKTT 6 31.94 20.76
900R20 SWIVEL C0-OMUT 6 29.55 19.21
900R20 TR443 C0-OMTT 6 30.72 19.97
1000R20, 12/80R20 TR444 C0-OOTT 4 31.61 20.55
1000R20, 12/80R20 SWIVEL C0-OPTT 4 35.97 23.38
1100R20 SP1000 C0-ORVT 4 40.33 26.21
1100R20, 13/80R20 TR444 C0-OQTT 4 46.33 30.11
1100R20, 13/80R20 SWIVEL C0-ORTT 4 50.69 32.95
1200R20 SWIVEL C0-OSST 2 62.40 40.56
1200R20, 14/80R20 TR444 C0-OSTT 2 59.62 38.75
1300/1400R20 TR445 C0-OTTT 2 92.13 59.88
1000R22 TR444 C0-QOTT 4 41.35 26.88
1000R22 SWIVEL C0-QPTT 4 43.43 28.23
1100R22 TR444 C0-QQTT 4 52.47 34.11
1200R22 SWIVEL C0-QQTY 2 62.65 40.72
1100/1200R24 TR444 C0-SSTT 2 61.02 39.66
1200R24 SW1295 C0-TSTT 2 63.99 41.59
1300/1400R24 TR445 C0-SWTT 2 92.56 60.16

| Tube Fit Chart
| Passenger Tubes
| Light Truck Tubes
| Heavy Duty Truck Tubes
  Radial
Bias
Radial Tubeless
| Radial Grader Tubes
| Industrial & Special Service Tubes
| A.T.V. Tubes
| Farming Tubes
| Home |

| Inner Tubes | Flaps | Retread Products | Contact Us |