Inner Tubes
   Inner TubesFlapsRetread ProductsContact Us

| Standard Valves
Farming Tubes

FRONT TRACTOR & SPECAIL FARM TUBES
Size Valve Part No. /Box Suggested Retial PRICE
400/480-9 TR13 F0-9ETR 10 11.99 7.79
8.5/9.5L14/15 TR13 F0-EJTS 10 20.23 13.15
8.5/9.5L14/15 TR15 F0-EJTT 10 20.23 13.15
11L14 TR13 F0-EKTR 10 22.32 14.51
400/500-15 TR15 F0-GFTX 6 12.06 7.84
11L15-8 TR15 F0-GKTT 10 21.39 13.90
11L15/16 TR15 F0-HKTT 6 23.70 15.41
11L15/16 TR218 F0-HITT 6 25.88 16.82
11/12.5L15/16 TR218 F0-GMTT 6 27.58 17.93
11/12.5L15/16 TR15 F0-GOTT 6 27.58 17.93
450-16 TR15 F0-HBTT 10 12.40 8.06
450-16 TR13 F0-HCTT 10 12.40 8.06
550/600-16 TR15 F0-HCTX 10 15.00 9.75
650/750-16 TR15 F0-HFTT 10 15.70 10.21
750-16 TR218 F0-HHTT 10 27.01 17.56
1000-16 TR15 F0-HLTT 6 25.77 16.75
1000-16 TR218 F0-HLTU 6 33.57 21.82
1100-16 TR15 F0-HNTT 6 29.69 19.30
1100-16 TR218 F0-HNTU 6 36.06 23.44
14L16.1 TR15 G1-HETX 2 45.71 29.71
1350/16.5L-16.1 TR218 G1-HGTP 2 81.58 53.03
18.4/19.5L/215L-16.1 TR218 G1-HITP 1 115.95 75.37
650/750-18 TR15 F0-LHTX 4 18.22 11.84
400-18/19 TR15 F0-METX 6 12.12 7.88
9.5/10.5/12.5-18/20 TR15 F0-OJTR 4 31.39 20.40
9.5/10.5-18/20 TR218 F0-OJTT 4 31.39 20.40
750-20 TR15 F0-OHTX 6 20.34 13.22
700/750-20 TR218 F0-OJTX 6 24.75 16.09

| Tube Fit Chart
| Passenger Tubes
| Light Truck Tubes
| Heavy Duty Truck Tubes
| Radial Grader Tubes
| Industrial & Special Service Tubes
| A.T.V. Tubes
| Farming Tubes
  Front Tractor/Special Farm
Radial Drive Wheel
Natural Rubber Radial
Natural Rubber Flotation
Bias Drive Wheel
| Home |

| Inner Tubes | Flaps | Retread Products | Contact Us |