Inner Tubes
   Inner TubesFlapsRetread ProductsContact Us

| Standard Valves
Farming Tubes

RADIAL FARM TRACTOR DRIVE WHEEL TUBES
Size Valve Part No. /Box Suggested Retial PRICE
18.4/19.5L/21LR24 TR218 G0-AHTP 2 106.73 69.37
16.9/18.4R26 TR218 G0-CMTR 2 73.92 48.05
23.1R26 TR218 G0-CQTP 2 149.69 97.30
28.1R26 TR218 G0-CSTP 2 200.43 130.28
13.6/14.9R26/28 TR218 G0-EFTT 2 73.23 47.60
16.9/18.4R28 TR218 G0-EMTR 2 73.92 48.05
14.9R30 TR218 G0-FMTR 2 74.88 48.67
14.9/16.9/18.4R30 TR218 G0-GMTR 2 87.66 56.98
23.1R30 TR218 G0-GQTP 2 200.85 130.55
24.5R32 TR218 G0-IUTP 1 179.68 116.79
30.5LR32 TR218 G0-IWTP 1 245.00 159.25
16.9/18.4R34 TR218 G0-KMTT 2 83.43 54.23
20.8R34 TR218 G0-KOTP 2 108.98 70.84
23.1R34 TR218 G0-KQTP 2 109.07 70.90
13.6/14.9R34/36 TR218 G0-LDTT 2 42.00 27.30
16.9/18.4R38 TR218 G0-OMTT 2 89.95 58.47
20.8R38 TR218 G0-OOTT 2 120.45 78.29
13.6/14.9/15.5R38 TR218 G0-METT 2 81.38 52.90
18.4/20.8R42 TR218 G0-SOTP 1 150.81 98.03
12.4/13.6R46 TR218 G0-WCTR 1 104.42 67.87
14.9R46 TR218 G0-WFTR 1 164.59 106.98
18.4R46 TR218 G0-WMTR 1 185.06 120.29
13.6R46 TR218 G0-WCTP 1 104.68 68.04

| Tube Fit Chart
| Passenger Tubes
| Light Truck Tubes
| Heavy Duty Truck Tubes
| Radial Grader Tubes
| Industrial & Special Service Tubes
| A.T.V. Tubes
| Farming Tubes
  Front Tractor/Special Farm
Radial Drive Wheel
Natural Rubber Radial
Natural Rubber Flotation
Bias Drive Wheel
| Home |

| Inner Tubes | Flaps | Retread Products | Contact Us |