Inner Tubes
   Inner TubesFlapsRetread ProductsContact Us

| Standard Valves
Farming Tubes

BIAS FARM TRACTOR DRIVE WHEEL TUBES
Size Valve Part No. /Box Suggested Retial PRICE
14L16.1 TR15 G1-HETX 1` 45.71 29.71
14L16.1 TR218 G1-HEUX 6 52.84 34.35
18.4/21L-16.1 TR218 G1-HITP 1 115.95 75.37
1350/16.5L16.1 TR218 G1-HGTP 7 81.58 53.03
8.3/9.5-24 TR218 G1-AATT 6 32.00 20.80
11.2/12.4-24 TR218 G1-ADTX 4 40.24 26.16
13.6/14.9-24 TR218 G1-AFTR 1 47.81 31.08
14.9/16.9/17.5L24 TR218 G1-AGTT 2 57.23 37.20
18.4/19.5/21L24 TR218 G1-AHTP 1 64.94 42.21
1800-24/25 SP1000 G1-BNTP 1 150.19 97.62
12.4/13.6x26 TR218 G1-CCTT 2 58.98 38.34
13.6/14.9-26 TR218 G1-CFTX 2 50.86 33.06
16.9/18.4-26/28 TR218 G1-CKTP 1 67.54 43.89
23.1-26 TR218 G1-CQTR 1 125.11 81.32
28.1L26 TR218 G1-CSTR 1 145.21 94.38
11.2/12.4-28 TR218 G1-EDTT 2 44.76 29.09
13.6/14.9-28 TR218 G1-EFTT 2 55.70 36.21
16.9/18.4-26/28 TR218 G1-CKTP 2 67.54 43.89
16.9/18.4-30 TR218 G1-GKTT 2 78.22 50.84
23.1-30 TR218 G1-GQTR 1 150.53 97.85
11.2/12.4-34/36 TR218 G1-KDTT 4 72.19 46.92
16.9/18.4-34 TR218 G1-KKTT 1 79.83 51.89
20.8-34 TR218 G1-KOTR 1 98.28 63.88
9.5-36 TR218 G1-MATR 2 55.52 36.09
13.9-36 TR218 G1-MFTR 1 53.02 34.47
11.2/12.4-38 TR218 G1-MDTX 2 61.67 40.09
13.6/14.9/15.5-38 TR218 G1-OITT 2 68.91 44.79
16.9/18.4-38 TR218 G1-OKTT 1 81.47 52.95
20.8-38 TR218 G1-OOTT 1 111.71 72.61
9.5/11.2/12.4-42 TR218 G1-SDTR 1 71.61 51.35
9.5-32 TR218 G1-IATT 1 37.84 24.60
13.6x46 TR218 G1-WCTR 1 91.38 59.40

| Tube Fit Chart
| Passenger Tubes
| Light Truck Tubes
| Heavy Duty Truck Tubes
| Radial Grader Tubes
| Industrial & Special Service Tubes
| A.T.V. Tubes
| Farming Tubes
  Front Tractor/Special Farm
Radial Drive Wheel
Natural Rubber Radial
Natural Rubber Flotation
Bias Drive Wheel
| Home |

| Inner Tubes | Flaps | Retread Products | Contact Us |