Inner Tubes
   Inner TubesFlapsRetread ProductsContact Us

| Standard Valves
Grader Tubes

NATURAL RUBBER OFF-HIGHWAY TUBES
Size Valve Part No. /Box Suggested Retial PRICE
1600R20 SP1000 D0-6LTP 1 259.20 168.48
1400/15.5R24/25 SP1000 D0-BJTP 1 147.81 96.08
1600/17.5R24/25 SP1000 D0-BLTP 1 183.30 119.15
1800/20.5R24/25 SP1000 D0-BNTP 1 245.31 159.45
2100/2400R24/25 SP1000 D0-BOTP 1 287.82 187.08
23.5R25 SP1000 D0-BSTP 1 272.61 177.20
26.5R25 SP1000 D0-BTTP 1 353.66 229.88
29.5R25 J1014 D0-BUTP 1 489.09 317.91
2400R29 SP1000 D0-ZRTP 1 488.94 317.81
29.5R29 J1014 D0-FUTP 1 514.14 334.19
1800R33 J1014 D0-JNTP 1 421.83 274.19
2700R33 SP1000 D0-JRTP 1 699.72 454.82
33.5R33 SP1000 D0-JVTP 1 892.32 580.01
29.5R35 SP1000 D0-LQTP 1 892.32 580.01
33.5R35 SP1000 D0-LCTM 1 932.79 606.31
2100/2400/2700-49 B1A OTR D0-ZRTQ 1 737.52 479.39

| Tube Fit Chart
| Passenger Tubes
| Light Truck Tubes
| Heavy Duty Truck Tubes
| Radial Grader Tubes
  Radial
Radial Off-Highway
Bias
Natural Rubber Off-Highway
Earthmover Valves
| Industrial & Special Service Tubes
| A.T.V. Tubes
| Farming Tubes
| Home |

| Inner Tubes | Flaps | Retread Products | Contact Us |